Home>Products>KOYO Bearing>KOYO thrusts Bearing

KOYO thrusts Bearing
Request A Quote For Your Special KOYO thrusts Bearing Needs Today! Free KOYO Bearing Quotes. BEARING PRECISION AXLE CORP. EX206G2T20 Designation of bearing ISO 9001 54 mm L1 certified. 165 mm L
- KOYO
thrusts
- 165 mm
- EX206G2T20
- 54 mm
- 17mm
- -20 °C
- 21 mm
- 121 mm
- 19.5 kN
-
BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO thrusts BearingProducts and services
L: | 165 mm | Designation of bearing: | EX206G2T20 | L1: | 54 mm |
N: | 17mm | T min.: | -20 °C | N1: | 21 mm |
J: | 121 mm | C: | 19.5 kN | T max.: | 200 °C |
d1: | 44.1 mm |
KOYO thrusts BearingSystems
Type | No Gear | Service | OEM Customized Services | Bore Size | ["10 - 5000 mm","398 - 4272 mm"] |
Outside Diameter | 50 - 6000 mm | Hardness | 229-269h (Slewing Bearing) | Detection | 100% Inspection |
Seals Type | Open | Certificate | ISO9001:2008/SGS | Heat Treatment | Quenching and Tempering |
Finishing Way | Raceway Induction Quenching | Operating Temperature | -40°c to +50°c | Gear Options | External Gear Only |
Place of Origin | China (Mainland) | Shape | Power Metallurgy Sintered | Trademark | EVON |
Transport Package | Fiber Wooden Case | Specification | 1500*1205* 90mm | Origin | Luoyang |
HS Code | 8482109000 |
d | 17.9950 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 277000 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 560 |
K - Factor8 | 1.45 |
Cage Type | Stamped Steel |
db - Cone Backface Backing Diameter | 19.09 in |
R - Cone Backface To Clear Radius3 | 0.25 in |
Aa - Cage-Cone Backface Clearance | 0.24 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 49400 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 71700 lbf |
How to Identify KOYO thrusts Bearing by Bearing Number
Contact Us

- BEARING PRECISION AXLE CORP.
- Address7635 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)221-5629
- Fax
Related News
7x14x5 bearing dimensions |
60x130x31 bearing dimensions tolerances |
130x95x18 bearing size catalogue |