Home>Products>Thk Linear Motion>4SRS7WGM[SS,UU]+[33-300/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable
THK 4SRS7WGM[SS,UU]+[33-300/1]L[H,P]M MODELS
Need a CAD or 3D Model?
4SRS7WGM[SS,UU]+[33-300/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable
category
Thk Linear Motion
THK 4SRS7WGM[SS,UU]+[33-300/1]L[H,P]M Bearing SPECIFICATIONS
- THK
4SRS7WGM[SS,UU]+[33-300/1]L[H,P]M
- Flange Block
- 0.0
- N/A
- 18.16
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Cartridge
-
BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
4SRS7WGM[SS,UU]+[33-300/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable Specifications
- Flange Block
- 0.0
- N/A
- 18.16
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Cartridge
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 3/4 Inch
- Yes
- 22220
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- With Pilot
- Metric
- 4 Bolt Square Flange Cartridge; 80MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 95.25MM Length Thru Bore; Relubricatable; Tri
- Double Row | Single Nut
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 40
- 7.79 Inch | 197.866 Millimeter
- 1.25 Inch | 31.75 Millimeter
- 9.06 Inch | 230.124 Millimeter
- 3.75 Inch | 95.25 Millimeter
- 11 Inch | 279.4 Millimeter
- 3.15 Inch | 80 Millimeter
THK 4SRS7WGM[SS,UU]+[33-300/1]L[H,P]M 4SRS7WGM[SS,UU]+[33-300/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable Interchange guide
R2 | 27.94 mm |
J min. | 263.525 mm |
Labyrinth ring (db shaft position) | LOR 79 |
Mass pillow block | 20 kg |
Housing | SAF 315 |
P60° | 121 kN |
P120° | 45.4 kN |
da | 75 mm |
A1 | 98.425 mm |
Cap bolt recommended tightening torque | 298.3 N·m |
P90° | 72.5 kN |
R1 | 60.325 mm |
Initial grease fill | 286.33 g |
H2 | 41.275 mm |
Cap bolt | 2 x 5/8-11 UNC |
L | 349.25 mm |
A2 | 149.225 mm |
db | 87.313 mm |
H | 192.088 mm |
RG | 3/8 NPT |
Try different search 4SRS7WGM[SS,UU]+[33-300/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | L | B | J | d | A | T | D |
100DC72300B | KOYO | 5580 kN | - | 300 mm | - | 500 mm | - | - | 720 mm |
300FS430 | Timken | 120 mm | - | - | - | 300 mm | - | - | 430 mm |
TUP2 300.100 | Loyal | - | 100 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.120 | Loyal | - | 120 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.50 | Loyal | - | 50 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.60 | Loyal | - | 60 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.80 | Loyal | - | 80 mm | - | - | 300 mm | - | - | 305 mm |
YAT216-300 | SKF | 72,8 kN | - | 55,5 mm | - | 76,2 mm | - | - | 140 mm |
THR343007A | KOYO | 1 190 kN | - | - | - | 168.275 mm | - | 69.850 mm | 304.800 mm |
150PCR3003 | NSK | - | 300 mm | - | 195 mm | 150 mm | 150 mm | - | - |
150PCR3004 | NSK | - | 305 mm | - | 230 mm | 150 mm | 180 mm | - | - |
4SRS9WGN[SS,SSHH,UU]C1+[52-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | D:230.0000 mm; Basic Dynamic Radial Load Rating C:133000 N; Grease Speed Rating n1:5500 rpm; Oil Speed Rating n2:8400 rpm; Fillet Radius ra:2.00 mm; d:170.000 mm; Fillet Radius rb:1.00 mm; B:28.00 mm; Basic Static Radial Load Rating Co:170000 N; |
4SRS9WGN+[52-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Maximum static radial loads F0r max.:1160 kN; r min.:2.7 mm; D2 ≈:230 mm; H max.:84.98 mm; Maximum dynamic radial loads Fr max.:815 kN; d:130 mm; B:172.65 mm; D:300 mm; Basic dynamic load rating C:1140 kN; Mass bearing:68.5 kg; d1 ≈:169.5 mm; Fatigue load limit Pu:163 kN; Basic static lo |
4SRS9WGN[SS,SSHH,UU]+[52-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | J:105 mm; H1:36.5 mm; Bearing:YAR 205-015-2RF/VE49; A:32 mm; J max.:110 mm; B4:5 mm; Mass bearing unit:0.34 kg; Housing material:Composite for food a; s1:19.8 mm; Limiting speed:7000 r/min; N:17.5 mm; Basic dynamic load rating C:14 kN; Fatigue load limit Pu:0.335 kN; Hexagonal key size for grub scre |
4SRS9WGNC1+[52-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Preload:Medium; Static Load Rating (kN):1.9; Grease Limiting Speed (r/min):56000; D:28mm; Clearance:Standard; Oil Limiting Speed (r/min):85000; Fatigue Load Rating (kN):0.08; Weight:0.02 KGS; d:15mm; Cage Type:Plastic; Seals or Shields:Open Type; B:7mm; SKU:71902cd/p4adgb-skf; Dynamic Load Rating (k |
4SRS9WGM+[40-1000/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Fatigue Load Rating (kN):0.6; d:25mm; Static Load Rating (kN):14.3; Weight:0.02 KGS; B:20.6mm; Dynamic Load Rating (kN):21.6; Availability:In Stock; D:52mm; SKU:3205a-2rs1tn9/mt33-s; Limiting Speed Rating (r/min):8500; Seals or Shields:Two Rubber Seals; Clearance:Standard; Cage Type:Plastic; |
4SRS9WGMC1+[40-1000/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Limiting Speed Rating (r/min):610; Weight:80.50 KGS; D:400mm; B:160mm; d:240mm; Cage Type:Steel; SKU:24148ejw33w45ac4-tim; Availability:In Stock; Dynamic Load Rating (kN):2690; Clearance:C4; Static Load Rating (kN):4050; Seals or Shields:Open Type; Reference Speed Rating (r/min):650; |
4SRS9WGNC1+[52-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Weight:0.69 KGS; D:90mm; Static Load Rating (kN):3.6; Seals or Shields:Single Metal Shield; Grease Limiting Speed (r/min):7500; Dynamic Load Rating (kN):46.5; d:40mm; Cage Type:Steel; SKU:bl308z-nsk; B:23mm; Availability:In Stock; Oil Limiting Speed (r/min):9000; Clearance:Standard; |
4SRS9WGN[SS,SSHH,UU]C1+[52-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | SKU:7215a5trdulp3-nskPreload:LightWeight:0.02 KGSCage Type:PlasticStatic Load Rating (kN):66.5Oil Limiting Speed (r/min):14700Availability:In StockSeals or Shields:Open TypeGrease Limiting Speed (r/min):9800B25mmClearance:StandardDynamic Load Rating (kN):79D130mmd75mm |
4SRS9WGM+[40-1000/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Da max.:53 mm; Attainable speed:4900 r/min; Number of attachment bolts:11; r3,4 min.:0.6 mm; d:30 mm; H1:19 mm; N:6.8 mm; a:90 mm; da min.:40 mm; J:63 mm; Static axial stiffnes:900 N/µm; Preload:2250 N; r1,2 min.:0.3 mm; H:28 mm; Basic static load rating C0:69.5 kN; D:80 mm; ra max.:0.3 mm; An |
4SRS9WGN[SS,SSHH,UU]+[52-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | SKU:32017x-timken; B:29mm; Dynamic Load Rating (kN):193; Weight:0.02 KGS; d:85mm; D:130mm; Clearance:Standard; Availability:In Stock; Cage Type:Steel; Seals or Shields:Open Type; Static Load Rating (kN):235; |
4SRS7WGM[SS,UU]+[33-300/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable Video
THK 4SRS7WGM[SS,UU]+[33-300/1]L[H,P]M INTERCHANGE
Thk Linear Motion Part series 4SRS7WGM[SS,UU]+[33-300/1]L[H,P]M is a potential replacement for these common bearing part numbers:
4SRS7WGM[SS,UU]+[33-300/1]L[H,P]M
4SRS7WGM[SS,UU]+[33-300/1]L[H,P]M
4SRS7WGM[SS,UU]+[33-300/1]L[H,P]M
4SRS7WGM[SS,UU]+[33-300/1]L[H,P]M
4SRS7WGM[SS,UU]+[33-300/1]L[H,P]M
4SRS7WGM[SS,UU]+[33-300/1]L[H,P]M
4SRS7WGM[SS,UU]+[33-300/1]L[H,P]M
4SRS7WGM[SS,UU]+[33-300/1]L[H,P]M
Contact Us

- BEARING PRECISION AXLE CORP.
- Address7635 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)221-5629
- Fax
THK 4SRS7WGM[SS,UU]+[33-300/1]L[H,P]M Technical Articles
7x14x5 bearing dimensions |
60x130x31 bearing dimensions tolerances |
130x95x18 bearing size catalogue |
Thk Linear Motion CATEGORIES
- FAG Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- THK Bearing
- Timken Bearing
- SKF Km6 Bearing
- Bearing 22228
- SKF Lgmt Bearing
- Bearing 6309 C3
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Single-row cylindrical roller bearings
- Single-row deep groove ball bearings
- BEARINGS FOR METRIC AND INCH SHAFT SIZES
- Cylindrical Roller Bearings
- Sealed spherical roller bearings continuous casting plants
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
Customers Who Viewed THK 4SRS7WGM[SS,UU]+[33-300/1]L[H,P]M Bearing Also Viewed
4SRS9WGN+[52-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable
4SRS9WGNC1+[52-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable
4SRS9WGNC1+[52-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable
4SRS9WGN[SS,SSHH,UU]C1+[52-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable
4SRS9WGN[SS,SSHH,UU]C1+[52-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable